Southlake Market Report
$2,181,065
AVERAGE PRICE OF 124 HOMES$2,959,999
AVERAGE PRICE OF 83 MULTI-MILLION DOLLAR HOMES$2,682,471
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$3,408,506
AVERAGE PRICE OF 49 HOMES WITH A POOL$941,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $2,181,065 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 3.37 baths |
Average Price by Bedrooms
1 bedroom | $315,000 |
2 bedrooms | $704,180 |
3 bedrooms | $1,185,667 |
4 bedrooms | $1,661,732 |
5 bedrooms | $2,671,312 |
Southlake Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 119 | 141 | 148 | n/a | n/a |
Average Price | $2,326,589 | $2,280,040 | $2,326,729 | n/a | n/a |
Avg Price Change | +2.04% | -2.05% | n/a | n/a | n/a |
Median Price | $1,489,559 | $1,511,192 | $1,618,500 | n/a | n/a |
Med Price Change | -1.45% | -7.10% | n/a | n/a | n/a |
Avg Bedrooms | 3 beds | 3.19 beds | 3.19 beds | n/a | n/a |
Avg Bathrooms | 3.45 baths | 3.55 baths | 3.57 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carroll | 81 | $2,444,616 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 124 | $2,181,065 | 52 days |
Multi-Million Dollar Homes | 83 | $2,959,999 | 51 days |
Newly Built Homes | 17 | $2,682,471 | 63 days |
Homes with a Pool | 49 | $3,408,506 | 49 days |
Reduced Price Homes | 3 | $941,633 | 35 days |
Powered by
