Granbury Market Report
$446,633
AVERAGE PRICE OF 1,068 HOMES$215,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,238,434
AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMES$377,299
AVERAGE PRICE OF 219 NEWLY BUILT HOMES$815,267
AVERAGE PRICE OF 63 HOMES WITH A POOL$396,492
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $446,633 |
Avg Bedrooms | 2.12 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
1 bedroom | $156,711 |
2 bedrooms | $236,483 |
3 bedrooms | $416,828 |
4 bedrooms | $577,141 |
5 bedrooms | $713,665 |
Granbury Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 1,104 | 1,144 | n/a | n/a | n/a |
Average Price | $426,753 | $433,510 | n/a | n/a | n/a |
Avg Price Change | -1.58% | n/a | n/a | n/a | n/a |
Median Price | $281,700 | $282,290 | n/a | n/a | n/a |
Med Price Change | -0.21% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.08 beds | 2.08 beds | n/a | n/a | n/a |
Avg Bathrooms | 1.57 baths | 1.57 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Granbury | 1,018 | $428,135 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,068 | $446,633 | 47 days |
Distressed Homes | 1 | $215,000 | 10 days |
Multi-Million Dollar Homes | 74 | $2,238,434 | 47 days |
Newly Built Homes | 219 | $377,299 | 45 days |
Homes with a Pool | 63 | $815,267 | 44 days |
Reduced Price Homes | 31 | $396,492 | 52 days |
Powered by