Flower Mound Market Report
$1,232,795
AVERAGE PRICE OF 231 HOMES$2,714,993
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMES$2,221,306
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$1,614,366
AVERAGE PRICE OF 89 HOMES WITH A POOL$844,988
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $1,232,795 |
Avg Bedrooms | 3.48 beds |
Avg Bathrooms | 3.17 baths |
Average Price by Bedrooms
2 bedrooms | $502,500 |
3 bedrooms | $1,013,213 |
4 bedrooms | $870,794 |
5 bedrooms | $1,508,882 |
Flower Mound Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 216 | 267 | 274 | n/a | n/a |
Average Price | $1,272,003 | $1,277,233 | $1,244,570 | n/a | n/a |
Avg Price Change | -0.41% | +2.62% | n/a | n/a | n/a |
Median Price | $659,405 | $654,082 | $683,400 | n/a | n/a |
Med Price Change | +0.81% | -4.48% | n/a | n/a | n/a |
Avg Bedrooms | 3.32 beds | 3.45 beds | 3.47 beds | n/a | n/a |
Avg Bathrooms | 3.09 baths | 3.16 baths | 3.21 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Flower Mound | 128 | $1,491,231 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 231 | $1,232,795 | 50 days |
Multi-Million Dollar Homes | 73 | $2,714,993 | 57 days |
Newly Built Homes | 12 | $2,221,306 | 62 days |
Homes with a Pool | 89 | $1,614,366 | 44 days |
Reduced Price Homes | 17 | $844,988 | 43 days |
Powered by
