Cleburne Market Report
$398,219
AVERAGE PRICE OF 789 HOMES$325,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,922,446
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$321,815
AVERAGE PRICE OF 229 NEWLY BUILT HOMES$803,354
AVERAGE PRICE OF 22 HOMES WITH A POOL$366,438
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $398,219 |
Avg Bedrooms | 1.96 beds |
Avg Bathrooms | 1.3 baths |
Average Price by Bedrooms
1 bedroom | $1,100,000 |
2 bedrooms | $308,559 |
3 bedrooms | $340,079 |
4 bedrooms | $380,750 |
5 bedrooms | $351,002 |
Cleburne Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 753 | 788 | 781 | n/a | n/a |
Average Price | $410,094 | $382,547 | $381,478 | n/a | n/a |
Avg Price Change | +7.20% | +0.28% | n/a | n/a | n/a |
Median Price | $276,037 | $272,802 | $278,588 | n/a | n/a |
Med Price Change | +1.19% | -2.12% | n/a | n/a | n/a |
Avg Bedrooms | 1.93 beds | 1.94 beds | 1.95 beds | n/a | n/a |
Avg Bathrooms | 1.29 baths | 1.29 baths | 1.29 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cleburne | 559 | $340,912 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 789 | $398,219 | 63 days |
Distressed Homes | 1 | $325,000 | 5 days |
Multi-Million Dollar Homes | 42 | $2,922,446 | 71 days |
Newly Built Homes | 229 | $321,815 | 59 days |
Homes with a Pool | 22 | $803,354 | 76 days |
Reduced Price Homes | 27 | $366,438 | 51 days |
Powered by
