Aledo Market Report
$791,848
AVERAGE PRICE OF 409 HOMES$549,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,567,106
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$707,637
AVERAGE PRICE OF 147 NEWLY BUILT HOMES$1,373,885
AVERAGE PRICE OF 69 HOMES WITH A POOL$570,711
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $791,848 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
2 bedrooms | $599,000 |
3 bedrooms | $536,638 |
4 bedrooms | $813,620 |
5 bedrooms | $1,043,258 |
Aledo Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 387 | 319 | 282 | 291 | 284 |
Average Price | $795,502 | $773,773 | $750,423 | $755,273 | $750,131 |
Avg Price Change | +2.81% | +3.11% | -0.65% | +0.69% | -0.29% |
Median Price | $593,060 | $591,658 | $564,004 | $551,096 | $547,731 |
Med Price Change | +0.24% | +4.90% | +2.34% | +0.61% | -1.57% |
Avg Bedrooms | 3.25 beds | 3.17 beds | 3.04 beds | 3.03 beds | 2.98 beds |
Avg Bathrooms | 2.83 baths | 2.81 baths | 2.67 baths | 2.67 baths | 2.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Aledo | 402 | $790,528 | 82 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 409 | $791,848 | 82 days |
Distressed Homes | 1 | $549,000 | 34 days |
Multi-Million Dollar Homes | 46 | $2,567,106 | 92 days |
Newly Built Homes | 147 | $707,637 | 79 days |
Homes with a Pool | 69 | $1,373,885 | 74 days |
Reduced Price Homes | 30 | $570,711 | 65 days |
Powered by
